Nutrition for In-N-Out Burger
In-N-Out Burger
Click To Filter By Dietary Considerations
Calories: 480, Fat: 27g, Carbs: 39g, Protein: 22g, Sodium: 1000mg, Chol: 60mg
Calories: 330, Fat: 25g, Carbs: 11g, Protein: 18g, Sodium: 720mg, Chol: 60mg
Calories: 400, Fat: 18g, Carbs: 41g, Protein: 22g, Sodium: 1080mg, Chol: 60mg
Calories: 520, Fat: 39g, Carbs: 11g, Protein: 33g, Sodium: 1160mg, Chol: 120mg
Calories: 590, Fat: 32g, Carbs: 41g, Protein: 37g, Sodium: 1520mg, Chol: 115mg
Calories: 390, Fat: 19g, Carbs: 39g, Protein: 16g, Sodium: 650mg, Chol: 40mg
Calories: 240, Fat: 17g, Carbs: 11g, Protein: 16g, Sodium: 370mg, Chol: 40mg
Calories: 310, Fat: 10g, Carbs: 41g, Protein: 16g, Sodium: 730mg, Chol: 35mg
No Results
Broaden your search by toggling off some filters above.




